Check the estimated waiting times for driving tests across Ireland.
The driving test waiting times below show the average estimated number of weeks from application to test invitation, using today’s date (17 October 2026) as a reference. Predicted test dates adjust automatically.
The figures are based on average RSA estimates and may vary by region and demand.
0.4 weeks
Kilkenny (Govt Buildings)8.7 weeks
across 55 centres17.4 weeks
Dun Laoghaire / Deansgrange| Test Centre | County | Weeks |
|---|---|---|
| Kilkenny (Govt Buildings) | Kilkenny | 0.4 |
| Naas | Kildare | 2.4 |
| Roscommon | Roscommon | 2.4 |
| Loughrea | Galway | 2.4 |
| Monaghan | Monaghan | 3.4 |
| Tuam | Galway | 3.4 |
| Dundalk | Louth | 3.4 |
| Thurles | Tipperary | 4.4 |
| Galway - Clybaun Hotel | Galway | 4.4 |
| Sligo | Sligo | 4.4 |
| Test Centre | County | Weeks |
|---|---|---|
| Dun Laoghaire / Deansgrange | Dublin | 17.4 |
| Mulhuddart | Dublin | 17.4 |
| Cork (Wilton) | Cork | 15.4 |
| Dungarvan | Waterford | 13.4 |
| Galway (Carnmore) | Galway | 13.4 |
| Tallaght | Dublin | 13.4 |
| Mallow (Cork Racecourse Mallow) | Cork | 13.4 |
| Raheny | Dublin | 13.4 |
| Ballina | Mayo | 12.4 |
| Kilrush | Clare | 12.4 |
Predicted test dates are calculated automatically from today’s date (17 October 2026).
| Test Centre | County | Predicted Test Date | Wait (weeks) |
|---|---|---|---|
| Kilkenny (Govt Buildings) | Kilkenny | 20 October 2026 | 0.4 |
| Naas | Kildare | 3 November 2026 | 2.4 |
| Roscommon | Roscommon | 3 November 2026 | 2.4 |
| Loughrea | Galway | 3 November 2026 | 2.4 |
| Monaghan | Monaghan | 10 November 2026 | 3.4 |
| Tuam | Galway | 10 November 2026 | 3.4 |
| Dundalk | Louth | 10 November 2026 | 3.4 |
| Thurles | Tipperary | 17 November 2026 | 4.4 |
| Galway - Clybaun Hotel | Galway | 17 November 2026 | 4.4 |
| Sligo | Sligo | 17 November 2026 | 4.4 |
| Birr | Offaly | 24 November 2026 | 5.4 |
| Navan | Meath | 24 November 2026 | 5.4 |
| Carlow Talbot Hotel | Carlow | 24 November 2026 | 5.4 |
| Newcastle West | Limerick | 1 December 2026 | 6.4 |
| Gorey | Wexford | 1 December 2026 | 6.4 |
| Letterkenny | Donegal | 1 December 2026 | 6.4 |
| Clonmel | Tipperary | 1 December 2026 | 6.4 |
| Skibbereen | Cork | 8 December 2026 | 7.4 |
| Athlone | Westmeath | 8 December 2026 | 7.4 |
| Wicklow | Wicklow | 8 December 2026 | 7.4 |
| Carlow | Carlow | 8 December 2026 | 7.4 |
| Carrick On Shannon | Leitrim | 8 December 2026 | 7.4 |
| Tipperary | Tipperary | 8 December 2026 | 7.4 |
| Newcastle West (Longcourt House Hotel) | Limerick | 15 December 2026 | 8.4 |
| Mulhuddart Maple House | Dublin | 15 December 2026 | 8.4 |
| Tralee | Kerry | 15 December 2026 | 8.4 |
| Longford | Longford | 15 December 2026 | 8.4 |
| Cavan | Cavan | 15 December 2026 | 8.4 |
| Shannon | Clare | 22 December 2026 | 9.4 |
| Buncrana | Donegal | 22 December 2026 | 9.4 |
| Wexford | Wexford | 22 December 2026 | 9.4 |
| Waterford | Waterford | 22 December 2026 | 9.4 |
| Tullamore | Offaly | 22 December 2026 | 9.4 |
| Killester | Dublin | 22 December 2026 | 9.4 |
| Killarney | Kerry | 22 December 2026 | 9.4 |
| Kilkenny (O'Loughlin Gaels) | Kilkenny | 22 December 2026 | 9.4 |
| Ennis | Clare | 29 December 2026 | 10.4 |
| Nenagh | Tipperary | 29 December 2026 | 10.4 |
| Portlaoise - Maldron Hotel | Laois | 5 January 2027 | 11.4 |
| Limerick - Woodview | Limerick | 5 January 2027 | 11.4 |
| Mullingar | Westmeath | 5 January 2027 | 11.4 |
| Finglas | Dublin | 5 January 2027 | 11.4 |
| Donegal | Donegal | 5 January 2027 | 11.4 |
| Castlebar | Mayo | 5 January 2027 | 11.4 |
| Limerick - Castlemungret | Limerick | 12 January 2027 | 12.4 |
| Kilrush | Clare | 12 January 2027 | 12.4 |
| Ballina | Mayo | 12 January 2027 | 12.4 |
| Raheny | Dublin | 19 January 2027 | 13.4 |
| Mallow (Cork Racecourse Mallow) | Cork | 19 January 2027 | 13.4 |
| Tallaght | Dublin | 19 January 2027 | 13.4 |
| Galway (Carnmore) | Galway | 19 January 2027 | 13.4 |
| Dungarvan | Waterford | 19 January 2027 | 13.4 |
| Cork (Wilton) | Cork | 2 February 2027 | 15.4 |
| Mulhuddart | Dublin | 16 February 2027 | 17.4 |
| Dun Laoghaire / Deansgrange | Dublin | 16 February 2027 | 17.4 |
In May 2025, the RSA launched its RSA Action Plan to cut waiting times nationwide - targeting an average of 10 weeks by September 2025 (down from 27 weeks) by:
By August 2025, average national waiting times had dropped to roughly 13 weeks.
Manage your test through the RSA’s official booking system. You’ll need:
Note: You can reschedule your test free of charge if it’s more than 10 days away. Earlier slots often appear from cancellations so be sure to check regularly.