Practise real RSA test routes in Kilkenny (Government Offices), Co. Kilkenny.
| Step | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head southwest on Hebron Rd toward Ossory Park | 20 sec | 129 m |
| 2 | At the roundabout, take the 2nd exit onto Castlecomer New Rd/ |
4 min 32 sec | 2.44 km |
| 3 | Head north on Castlecomer Rd/ |
7 sec | 61 m |
| 4 | At Castlecomer Rd Roundabout, take the 2nd exit onto Kilkenny Ring Rd./ |
1 min 41 sec | 1.90 km |
| 5 | At the roundabout, take the 3rd exit onto The Orchard | 46 sec | 534 m |
| 6 | Continue onto New Orchard Rd | 26 sec | 333 m |
| 7 | Turn left onto Golf Links Rd | 44 sec | 485 m |
| 8 | Turn right onto Johnswell Rd | 11 sec | 67 m |
| 9 | At the roundabout, take the 1st exit onto Pennyfeather Way | 58 sec | 486 m |
| 10 | At the roundabout, take the 1st exit onto Hebron Rd | 1 min 27 sec | 815 m |
| 11 | At Hebron Rd Roundabout, take the 3rd exit onto Kilkenny Ring Rd./ |
20 sec | 197 m |
| 12 | Head south on Kilkenny Ring Rd./ |
53 sec | 825 m |
| 13 | At Old Dublin Rd Roundabout, take the 2nd exit and stay on Kilkenny Ring Rd./ |
57 sec | 856 m |
| 14 | Head south on Kilkenny Ring Rd./ |
5 sec | 57 m |
| 15 | At Bennettsbridge Rd Roundabout, take the 3rd exit onto R700 | 1 min 44 sec | 1.24 km |
| 16 | Turn left onto Nuncio Rd | 1 min 8 sec | 599 m |
| 17 | At the roundabout, take the 1st exit onto St Rioch's Ct/ |
21 sec | 147 m |
| 18 | At the roundabout, take the 2nd exit onto Waterford Rd/ |
1 min 8 sec | 696 m |
| 19 | At Waterford Rd Roundabout, take the 3rd exit onto Kilkenny Ring Rd./ |
42 sec | 524 m |
| 20 | At Kells Rd Roundabout, take the 2nd exit and stay on Kilkenny Ring Rd./ |
31 sec | 458 m |
| 21 | Head northwest on Kilkenny Ring Rd./ |
16 sec | 214 m |
| 22 | At Callan Rd Roundabout, take the 2nd exit onto Callan Rd/ Go through 1 roundabout |
41 sec | 312 m |
| 23 | At the roundabout, continue straight onto College Rd/ Continue to follow R909 |
1 min 57 sec | 830 m |
| 24 | Turn left onto Patrick St | 1 min 10 sec | 167 m |
| 25 | Turn left onto High St | 1 min 52 sec | 331 m |
| 26 | Continue onto Parliament St | 1 min 14 sec | 238 m |
| 27 | Continue onto Irishtown | 32 sec | 113 m |
| 28 | Turn left onto Dean St | 1 min 4 sec | 299 m |
| 29 | At the roundabout, take the 3rd exit | 14 sec | 108 m |
| 30 | Continue onto Butt's Green | 24 sec | 188 m |
| 31 | At the roundabout, continue straight onto Granges Rd | 1 min 10 sec | 690 m |
| 32 | Head northwest on Granges Rd toward Parkview Dr | 8 sec | 76 m |
| 33 | Continue onto Parkview Dr | 23 sec | 202 m |
| 34 | At the roundabout, take the 2nd exit onto Bóthar Achadh Úr/ Continue to follow R693 |
1 min 28 sec | 847 m |
| 35 | Turn left onto Green St/ Continue to follow R886 |
1 min 8 sec | 567 m |
| 36 | At New Rd Roundabout, take the 4th exit onto Castlecomer New Rd/ |
1 min 43 sec | 513 m |
| 37 | At the roundabout, take the 1st exit onto Hebron Rd | 22 sec | 155 m |
The route on this page is designed for practice purposes and does not represent an actual driving test route in Kilkenny (Government Offices). Always make sure the roads and manoeuvres listed are safe and legal to drive before setting off.
Address: Government Offices, Hebron Road, Kilkenny (Government Offices), Co. Kilkenny, R95 WV59
Tel: +353 96 25000
Website: RSA Kilkenny
Book a Test: MyRoadSafety
The Kilkenny (Government Offices) RSA Test Centre pass rate is 64.3% (2023 – latest figures), the same as 2022 and up from 52.3% in 2021.
The average waiting time for Kilkenny (Government Offices) is 9.4 weeks, making the earliest estimated available slot around 29 April 2026.
| Test Centre | Distance | Pass Rate | Wait Time |
|---|---|---|---|
| Kilkenny (O'Loughlin Gaels) RSA Driving Test Centre | 0.6 km | 52.8% | 0.4 weeks |
| Carlow RSA Driving Test Centre | 28.6 km | 46.7% | 7.4 weeks |
| Carlow RSA Driving Test Centre | 28.6 km | 46.7% | 5.4 weeks |
| Thurles RSA Driving Test Centre | 38.9 km | 63.1% | 4.4 weeks |
| Portlaoise RSA Driving Test Centre | 40.0 km | 52.2% | 11.4 weeks |
| Clonmel RSA Driving Test Centre | 47.3 km | 63.2% | 6.4 weeks |