Practise real RSA test routes in Castlebar, Co. Mayo.
A sample test route starting from Castlebar RSA Test Centre at An Sportlann, Mitchells GAA Club. It will take around 30 min 5 sec to drive the 41 steps of this 18.17 km practice route.
| Step | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head north | 22 sec | 84 m |
| 2 | Turn left | 38 sec | 223 m |
| 3 | Turn right onto Lawn Rd/ |
40 sec | 284 m |
| 4 | At the roundabout, take the 1st exit onto Moneen Rd/ Go through 1 roundabout |
1 min 21 sec | 658 m |
| 5 | At the roundabout, take the 2nd exit onto Springfield/ Continue to follow R373 |
22 sec | 131 m |
| 6 | Turn right onto Richard St | 22 sec | 133 m |
| 7 | Turn right onto Thomas St | 8 sec | 50 m |
| 8 | Continue onto Upper Thomas St | 55 sec | 507 m |
| 9 | Turn left onto L1719 | 31 sec | 243 m |
| 10 | Turn right onto Pontoon Rd/ |
43 sec | 455 m |
| 11 | Head northeast on Pontoon Rd/ |
27 sec | 426 m |
| 12 | Turn right onto Curradrish Rd | 53 sec | 607 m |
| 13 | Turn left onto Curradrish Rd/ Continue to follow L1719 |
1 min 28 sec | 1.48 km |
| 14 | Turn right | 1 min 12 sec | 604 m |
| 15 | Turn left onto R309 | 39 sec | 600 m |
| 16 | At the roundabout, take the 2nd exit onto Castlebar Byp/ |
1 min 32 sec | 2.06 km |
| 17 | Head south on Castlebar Byp/ |
6 sec | 164 m |
| 18 | Take the ramp to N60 | 30 sec | 299 m |
| 19 | Turn right onto N60 | 18 sec | 186 m |
| 20 | Continue straight onto R308 Go through 2 roundabouts |
1 min 23 sec | 1.22 km |
| 21 | Head west on R308 | 1 min 21 sec | 838 m |
| 22 | Turn right onto Station Rd/ |
54 sec | 380 m |
| 23 | At the roundabout, take the 1st exit | 6 sec | 54 m |
| 24 | Continue onto Humbert Way/ |
1 min 18 sec | 909 m |
| 25 | Head west on Humbert Way/ |
19 sec | 234 m |
| 26 | At the roundabout, take the 2nd exit onto Lannagh Rd/ |
1 min 18 sec | 794 m |
| 27 | At the roundabout, take the 1st exit | 26 sec | 175 m |
| 28 | At the roundabout, take the 1st exit | 45 sec | 302 m |
| 29 | Turn left onto Newport Rd/ |
33 sec | 255 m |
| 30 | Sharp right onto Pound Grove | 16 sec | 142 m |
| 31 | Turn left onto Garryduff Park | 1 min 7 sec | 635 m |
| 32 | Turn right onto L1725 Snugborough | 14 sec | 126 m |
| 33 | Head northeast on L1725 Snugborough | 23 sec | 243 m |
| 34 | Continue onto L1725 Rathbaun | 17 sec | 168 m |
| 35 | Turn right onto Rathbawn Rd | 1 min 35 sec | 734 m |
| 36 | Continue onto Tucker St/ Continue to follow R310 |
56 sec | 214 m |
| 37 | Continue onto Lucan St/ Continue to follow R373 |
43 sec | 244 m |
| 38 | At the roundabout, take the 1st exit onto Springfield/ Go through 1 roundabout |
1 min 14 sec | 648 m |
| 39 | At the roundabout, take the 3rd exit onto Lawn Rd/ |
34 sec | 354 m |
| 40 | Turn left | 47 sec | 223 m |
| 41 | Turn right | 29 sec | 84 m |
The route on this page is designed for practice purposes and does not represent an actual driving test route in Castlebar. Always make sure the roads and manoeuvres listed are safe and legal to drive before setting off.
Address: An Sportlann, Mitchells GAA Club, McHale Rd, Castlebar, Co. Mayo, F23 Y990
Tel: +353 96 25000
Website: RSA Mayo
Book a Test: MyRoadSafety
The Castlebar RSA Test Centre pass rate is 60.1% (2023 – latest figures), the same as 2022 and down from 63.1% in 2021.
The average waiting time for Castlebar is 11.4 weeks, making the earliest estimated available slot around 13 March 2026.
| Test Centre | Distance | Pass Rate | Wait Time |
|---|---|---|---|
| Ballina RSA Driving Test Centre | 29.1 km | 56.2% | 12.4 weeks |
| Tuam RSA Driving Test Centre | 44.8 km | 62.6% | 3.4 weeks |