Explore pass rates across Ireland’s RSA test centres, with changes since 2021 to show how results have evolved over time.
These figures show the percentage of candidates who passed their driving test at each RSA test centre in 2023. We’ve also compared them with 2021 figures, which still show meaningful variation between centres.
75.3%
Cork (Ballincollig)57.5%
across 61 centres38.2%
Mulhuddart (Carlton Hotel)Pass rates are ranked from highest to lowest. The change column shows how results compare to 2021 figures.
| Rank | Centre | County | Pass Rate (%) | Change since 2021 |
|---|---|---|---|---|
| 1 | Cork (Ballincollig) | Cork | 75.3 | ▲ +13.5% |
| 2 | Galway (Carnmore) | Galway | 67.6 | ▲ +19.0% |
| 3 | Birr (County Arms Hotel) | Offaly | 67.0 | ▼ -2.7% |
| 4 | Clifden | - | 66.8 | – |
| 5 | Kilkenny (O'Loughlin Gaels) | Kilkenny | 64.3 | ▲ +12.0% |
| 6 | Loughrea | Galway | 64.2 | ▲ +4.0% |
| 7 | Clonmel | Tipperary | 63.2 | ▼ -8.4% |
| 8 | Thurles | Tipperary | 63.1 | ▲ +12.3% |
| 9 | Tuam | Galway | 62.6 | ▼ -3.5% |
| 10 | Sligo | Sligo | 62.2 | ▲ +3.3% |
| 11 | Loughrea (Lough Rea Hotel & Spa) | Galway | 61.8 | ▲ +1.6% |
| 12 | Ennis | Clare | 61.7 | ▲ +8.0% |
| 13 | Donegal | Donegal | 61.2 | ▲ +7.8% |
| 14 | Monaghan | Monaghan | 61.0 | ▼ -6.8% |
| 15 | Letterkenny | Donegal | 60.9 | ▲ +4.8% |
| 16 | Carrick On Shannon | Leitrim | 60.8 | ▲ +8.5% |
| 17 | Birr | Offaly | 60.7 | ▼ -9.0% |
| 18 | Castlebar | Mayo | 60.1 | ▼ -3.0% |
| 19 | Cavan | Cavan | 60.1 | ▼ -2.7% |
| 20 | Newcastle West (Longcourt House Hotel) | Limerick | 59.7 | ▼ -0.2% |
| 21 | Mullingar | West Meath | 59.4 | ▼ -6.2% |
| 22 | Buncrana | Donegal | 58.2 | ▲ +3.5% |
| 23 | Kilrush | Clare | 57.8 | ▼ -11.0% |
| 24 | Wicklow | Wicklow | 57.5 | ▲ +0.5% |
| 25 | Galway (Westside) | Galway | 57.2 | ▼ -3.2% |
| 26 | Dundalk | Louth | 56.9 | ▲ +4.3% |
| 27 | Ballina | Mayo | 56.2 | ▼ -0.5% |
| 28 | Longford | Longford | 56.1 | ▲ +0.2% |
| 29 | Athlone | West Meath | 55.9 | ▼ -6.3% |
| 30 | Shannon | Clare | 55.6 | ▼ -1.2% |
| 31 | Dun Laoghaire / Deansgrange | Dublin | 55.4 | ▲ +9.0% |
| 32 | Tullamore | Offaly | 54.9 | ▲ +2.2% |
| 33 | Dungarvan | Waterford | 54.9 | ▼ -1.2% |
| 34 | Limerick - Castlemungret | Limerick | 54.9 | ▼ -9.9% |
| 35 | Roscommon | Roscommon | 54.4 | ▼ -5.0% |
| 36 | Gorey | Wexford | 54.0 | ▼ -1.2% |
| 37 | Mallow (Cork Racecourse Mallow) | Cork | 53.9 | ▼ -21.0% |
| 38 | Tralee | Kerry | 53.6 | ▲ +5.1% |
| 39 | Newcastle West | Limerick | 53.6 | ▼ -0.4% |
| 40 | Naas | Kildare | 52.9 | ▲ +7.9% |
| 41 | Kilkenny (Govt Buildings) | Kilkenny | 52.8 | ▼ -0.5% |
| 42 | Killarney | Kerry | 52.8 | ▼ -10.3% |
| 43 | Portlaoise | Laois | 52.2 | ▲ +10.1% |
| 44 | Navan | Meath | 51.6 | ▲ +5.8% |
| 45 | Wexford | Wexford | 50.9 | ▼ -10.3% |
| 46 | Waterford | Waterford | 50.7 | ▼ -4.3% |
| 47 | Cork (St. Finbarr's GAA Club Togher) | - | 50.1 | – |
| 48 | Drogheda | - | 49.8 | – |
| 49 | Limerick - Woodview | Limerick | 49.3 | ▼ -8.0% |
| 50 | Cork (Wilton) | Cork | 48.0 | ▼ -1.4% |
| 51 | Tallaght | Dublin | 47.7 | ▼ -6.0% |
| 52 | Raheny | Dublin | 47.5 | ▼ -18.0% |
| 53 | Killester | Dublin | 46.9 | ▼ -12.5% |
| 54 | Nenagh | Tipperary | 46.8 | ▼ -13.5% |
| 55 | Carlow Talbot Hotel | Carlow | 46.7 | ▼ -9.6% |
| 56 | Finglas | Dublan | 46.3 | ▼ -14.0% |
| 57 | Tipperary | Tipperary | 45.2 | ▼ -13.8% |
| 58 | Mulhuddart | Dublin | 43.7 | ▼ -13.0% |
| 59 | Skibbereen | Cork | 43.3 | ▼ -1.9% |
| 60 | Charlestown (Dublin) | - | 39.5 | – |
| 61 | Mulhuddart (Carlton Hotel) | Dublin | 38.2 | ▼ -18.5% |
Pass rates vary from centre to centre, reflecting the mix of road types, examiner coverage, and candidate readiness. Rural areas typically show higher success rates due to lighter traffic, while busy cities like Dublin or Cork often record lower averages.
According to the RSA, differences don’t necessarily indicate “easier” or “harder” test locations — they simply reflect real-world driving conditions and learner preparedness in each area.
Use these figures to set realistic expectations, then prepare using the Driving Test Routes App to practise realistic routes near your chosen test centre.