Practise real RSA test routes in Shannon, Co. Clare.
| Step | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head west on Tullyvarraga | 17 sec | 79 m |
| 2 | Turn left to stay on Tullyvarraga | 59 sec | 78 m |
| 3 | Turn left onto Bóthar an Aerfoirt/ |
1 min 5 sec | 348 m |
| 4 | Head northeast on Bóthar an Aerfoirt/ |
7 sec | 61 m |
| 5 | Turn right at the 1st cross street onto Bothar na Luachra | 1 min 23 sec | 625 m |
| 6 | Head southeast on Bothar na Luachra toward Slí an tSionnaigh | 32 sec | 326 m |
| 7 | Continue onto Cul Na Greine | 21 sec | 232 m |
| 8 | Keep left | 11 sec | 101 m |
| 9 | Turn left Go through 1 roundabout |
45 sec | 431 m |
| 10 | At the roundabout, continue straight onto Bothar Sioda | 47 sec | 531 m |
| 11 | At the roundabout, take the 2nd exit | 8 sec | 73 m |
| 12 | Continue onto Tullyvarraga Rd | 44 sec | 426 m |
| 13 | Turn right onto Gleann Na Smol | 7 sec | 44 m |
| 14 | Head southeast on Gleann Na Smol toward Inis Beag | 9 sec | 72 m |
| 15 | Continue onto Gleann An Oir | 42 sec | 237 m |
| 16 | Continue onto Inis Mhara | 16 sec | 107 m |
| 17 | Continue straight | 12 sec | 61 m |
| 18 | At the roundabout, take the 3rd exit onto Bothar Sioda | 52 sec | 545 m |
| 19 | At the roundabout, take the 2nd exit | 8 sec | 73 m |
| 20 | Continue onto Tullyvarraga Rd | 22 sec | 244 m |
| 21 | Turn left onto Coill Mhara | 24 sec | 207 m |
| 22 | Turn left onto Tullyglass | 42 sec | 350 m |
| 23 | At the roundabout, continue straight onto Gort Rd | 1 min 9 sec | 621 m |
| 24 | Turn right onto Drumgeely Rd | 12 sec | 34 m |
| 25 | Head north on Drumgeely Rd | 21 sec | 283 m |
| 26 | At the roundabout, take the 1st exit and stay on Drumgeely Rd | 42 sec | 551 m |
| 27 | At the roundabout, take the 1st exit onto R472 | 26 sec | 269 m |
| 28 | At Shannon Town Roundabout, take the 4th exit | 22 sec | 227 m |
| 29 | Continue onto L3170 Smithstown | 41 sec | 520 m |
| 30 | Turn right onto Smithstown Rd Go through 1 roundabout |
1 min 24 sec | 1.09 km |
| 31 | Head east on Smithstown Rd toward Smithstown Rd Go through 1 roundabout |
35 sec | 393 m |
| 32 | At Ballycasey Roundabout, take the 3rd exit onto Bóthar Mór/ Continue to follow R471 |
2 min 15 sec | 1.42 km |
| 33 | Turn right onto Tullyvarraga | 1 min 10 sec | 83 m |
| 34 | Turn right to stay on Tullyvarraga | 20 sec | 79 m |
The route on this page is designed for practice purposes and does not represent an actual driving test route in Shannon. Always make sure the roads and manoeuvres listed are safe and legal to drive before setting off.
Address: Treacys Oakwood Hotel, Airport Road, Shannon, Co. Clare, V14 NH97
Tel: +353 96 25000
Website: RSA Clare
Book a Test: MyRoadSafety
The Shannon RSA Test Centre pass rate is 55.6% (2023 – latest figures), the same as 2022 and down from 56.8% in 2021.
The average waiting time for Shannon is 9.4 weeks, making the earliest estimated available slot around 22 March 2026.
| Test Centre | Distance | Pass Rate | Wait Time |
|---|---|---|---|
| Limerick (Woodview) RSA Driving Test Centre | 15.5 km | 49.3% | 11.4 weeks |
| Limerick (Castlemungret) RSA Driving Test Centre | 15.6 km | 54.9% | 12.4 weeks |
| Ennis RSA Driving Test Centre | 15.8 km | 61.7% | 10.4 weeks |
| Newcastle West (Intreo Centre) RSA Driving Test Centre | 31.4 km | 53.6% | 6.4 weeks |
| Newcastle West (Longcourt House Hotel) RSA Driving Test Centre | 31.8 km | 59.7% | 8.4 weeks |
| Kilrush RSA Driving Test Centre | 40.6 km | 57.8% | 12.4 weeks |